This double bachelor's provides a deep understanding of global business and marketing principles and practices to excel in the fast-paced international business environment.
The Business and Marketing double bachelor's is an innovative program that combines the best of both worlds by offering comprehensive courses in business and marketing, equipping students with a well-rounded skill set to thrive in today's dynamic global economy.
In this program, students will gain a comprehensive understanding of worldwide markets, global strategies, cross-cultural management, fully digital content, an analytical focus, and more through a carefully designed curriculum to prepare them to be future business and marketing leaders in the fast-paced global business environment. Students will also be stimulated by international experiences, either within the classroom and by going abroad through the mobility semester (5th Semester) at a top international university, giving them a wide perspective of the professional market and employability.
The academic model is immersive and based on a strong practical component where students respond to real business challenges from startups, small to medium-sized companies, and multinationals.
This double degree provides the opportunity to work with top business and marketing professionals, providing students with a deep understanding of international business practices and learning how to implement brand strategy, pricing strategies, channel strategies, promotional strategies, and digital marketing strategies.
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Economics | 42 | 6 |
| Marketing Principles | 56 | 6 |
| Interpersonnal Skills | 28 | 3 |
| Research Methods | 28 | 3 |
| Financial Accounting I | 42 | 6 |
| Statistics | 42 | 6 |
| Cross Cultural Studies * | 42 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Marketing Strategy | 56 | 6 |
| Data Analysis | 42 | 6 |
| Macroeconomics | 56 | 6 |
| Business Management Principals | 42 | 6 |
| Financial Accounting II | 42 | 6 |
| Consumer Behaviour * | 42 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Financial Management | 42 | 6 |
| Customer Management | 42 | 6 |
| Business Intelligence | 42 | 6 |
| International Business Law | 56 | 6 |
| Innovation and Creativity | 56 | 6 |
| Product Management * | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Digital Business Strategy | 42 | 6 |
| Business Networking | 56 | 6 |
| Project Management | 42 | 6 |
| International Entrepreneurship and Innovation | 42 | 6 |
| Human Resource Management | 42 | 6 |
| Price and Cost Management * | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Budgeting | 42 | 6 |
| Ethics and Social Responsibility | 42 | 6 |
| Business Plan | 28 | 3 |
| Business Management | 56 | 3 |
| Disruptive Business Models | 56 | 6 |
| Distribution and Retail Management | 60 | 6 |
| Distribution and Retail* | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Business Strategies | 56 | 6 |
| Cross Cultural Negotiation | 56 | 6 |
| Marketing Strategy* | 42 | 6 |
| Final Project | 126 | 18 |
| Marketing Research * | 56 | 6 |
| * Course Units of the Bachelor's in Marketing |
| COURSE UNITS | HOUR | ECTS |
|---|---|---|
| Managing Global Teams | 28 | 3 |
| Business Development for Alternative Futures | 28 | 3 |
| Services Management | 42 | 6 |
| New Marketing and Communication Tools | 42 | 6 |
| Sales Management and Promotion | 42 | 6 |
| Marketing Metrics | 28 | 3 |
| Web Analytics | 28 | 3 |
| * All Course Units of the Bachelor's in Marketing |
| COURSE UNITS | HOUR | ECTS |
|---|---|---|
| Global Marketing Strategies | 56 | 6 |
| Final Project | 126 | 18 |
| Marketing Research | 42 | 6 |
| * All Course Units of the Bachelor's in Marketing |
Two of the following subjects:
Candidates interested in applying for IPAM can do so year-round.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the admission process, the candidate must follow these 3 steps.
The Bachelor's in Global Business provides a deep understanding of international business practices to prepare future business leaders for the linked global economy.
© 2026 IPAM. All rights reserved